
Property Attributes
- MLS#1682744
- TypeSingle Family
- CountyARANSAS
- CityRockport
- Area3100
- NeighborhoodBellevue
- Zip78382
- Style
- Year Built2009
- Taxes$ 1137
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size6,399 SqFt
Data Source:
© San Antonio Board of REALTORS®. ® All Rights Reserved
Property Description
Great vacation spot and located 2 miles from the Rockport Beach. 1 bedroom 1 bath under a large 30x40 (approx.) metal barn. Park your boat under the barn or back in your RV and plug it in for additional guests! No need to worry about all of your belongings and toys. The barn is secured with wire and heavy gates that can be locked up while you are away. Will sell furnished! Septic, electric, and water are located on site. Low taxes!
Elementary School | Middle School | High School |
---|---|---|
Live Oak Elementary School | Rockport/Fulton Port Aransas Middle School | Rockport/Fulton Port Aransas High School |
Price History | |
---|---|
4/25/2023 | Listed $225,000 |
6/27/2023 | 3% - $220,000 |
7/26/2023 | 3% - $215,000 |
11/7/2023 | 3% - $210,000 |
General Features
Area | 3100 |
---|---|
Bathrooms | 1 |
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Window/Wall |
Elementary School | Live Oak |
Heating | None |
High School | ROCKPORT/FULTON PORT ARANSAS |
Hoa Mandatory | None |
Legal Description | Bellevue, BLOCK 41, Lot 12, & CLOSING OF ALLEY |
Middle School | ROCKPORT/FULTON PORT ARANSAS |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Metal |
School District | Aransas County ISD |
Status | Active |
Style | Other |
Subdivision | BELLEVUE |
Taxes | 1137 |
Type | Single Family Detached |
Year Built | 2009 |
Interior Features
Family Room Length | 999 |
---|---|
Flooring | Unstained Concrete |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 999 |
Kitchen Width | 999 |
Living Room Length | 999 |
Living Room Width | 999 |
Stories | 1 |
Total Bedrooms | 1 |
Window Coverings | All Remain |
Exterior Features
Living Area | 400 |
---|---|
Exterior | Metal Structure |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans |
Lot Size | 0.1469 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool