
Property Attributes
- MLS#355819
- TypeCommercial
- CountyHIDALGO
- CityMission
- AreaMission
- NeighborhoodLeslie
- Zip78572
- StyleCommercial
- Year Built1965
- Taxes$ 10098
- Price$ 525,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4467
- Lot Size1.28999 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great location for any type of business already zoned commercial located just down the road from Expressway, close to major commercial/residential development and just around the corner from the Martinez and Sharyland High. Currently being used/leased as a gym with men & women bathrooms, storage area, non-functional walk in cooler, extra storage spaces, office areas, kitchen area, and enclosed back patio area. This property has plenty of room to expand with about half property already equipped with black top parking and caliche area in the back for additional parking or building areas. All rezoning subject to city council approval and survey on file (2013).
Price History | |
---|---|
4/27/2021 | Listed $525,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Building Features | Other, Restrooms-Private |
Carport Y/N | No |
City | Mission |
Construction Materials | Concrete, Other, Stucco |
Cooling | Electric |
County | Hidalgo |
Current Use | Other |
Directions | One block West of Taylor Rd on Business 83 on the South side next to the Tire shop. |
Energy Efficient | None |
Exterior Features | Other |
Garage Spaces, Detached Garage | 20 |
Garage Y/N | Yes |
Grounds | Other |
Lot Size Square Feet | 56192 |
Possession | Subject To Tenant Rights |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Flat |
Security Features | Security Lights, Security System |
Standard Status | Active |
Status | Active |
Street Name | Business 83 |
Subdivision Name | Leslie |
Tax Annual Amount | 10098 |
Tax Year | 2020 |
Year Built | 1965 |
Zoning | C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Concrete |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Exterior Features
Living Area | 4467 |
---|---|
Building Area Total | 4467 |
Covered Spaces | 20 |
Lot Size Acres | 1.28999 |
Lot Size Area | 56192 |
Lot Size Units | Square Feet |
Other Equipment | Pole Sign, Roof Sign |
Parking Features | Dirt, Paved |
Road Frontage Type | City Street |
Total Parking | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool