
Property Attributes
- MLS#347598
- TypeLand
- CountyHIDALGO
- CityMcAllen
- AreaMcAllen
- NeighborhoodEstancia At Tres Lagos
- Zip78504
- StyleResidential Single Family
- Taxes$ 8143
- Price$ 338,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.86882 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Discover Estancia at Tres Lagos - This .869 of an acre lot is located in a gated estate community on the waterfront! If you’re looking for a more upscale neighborhood in McAllen within proximity to on-site schools, restaurants and shops, and retail and commercial buildings, you’ve finally found it.
Elementary School | Middle School | High School |
---|---|---|
Magee Elementary School | Longoria Middle School | Vela H.S. |
Price History | |
---|---|
1/23/2021 | Listed $338,000 |
General Features
Association Name | Rhodes Property Management |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | McAllen |
Community Features | Gated, Pool, Sidewalks, Street Lights |
County | Hidalgo |
Directions | From Ware Rd and US Highway 107 turn north on Ware Rd and continue for approx 1.7 miles and the entrance to the Tres Lagos subdivision will be on the west side. Enter and the first street on the right |
Elementary School | Magee |
Elementary School District | Edinburg ISD |
HOA Fee | 500 |
HOA Fee Frequency | One Time |
High School | Vela H.S. |
High School District | Edinburg ISD |
Lot Size Square Feet | 37846 |
Middle/Junior High School | Longoria |
Middle/Junior School District | Edinburg ISD |
Possession | Closing and Funding |
Possible Use | Residential |
Property SubType | Residential Single Family |
Property Type | Land |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Balmorhea |
Subdivision Name | Estancia At Tres Lagos |
Tax Annual Amount | 8143 |
Tax Year | 2022 |
Utilities | Electricity Connected, Water Connected, Sewer Connected |
Water Comments | City |
Waterfront Features | Waterfront, Lake/Pond |
Waterfront Y/N | Yes |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Living Area Units | Square Feet |
Street Suffix | Way |
Exterior Features
Crops | None |
---|---|
Fencing | None |
Frontage Type | On Waterfront |
Lot Features | Irregular Lot |
Lot Size Acres | 0.86882 |
Lot Size Area | 37846 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public, Sharyland WSC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool