






Property Attributes
- MLS#342071
- TypeSingle Family
- CountyHIDALGO
- CityDonna
- NeighborhoodSouth Victoria Estates
- Zip78537
- StyleHouse
- Year Built2007
- Taxes5606
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3328
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
McAllen Realty
Property Description
Great country feeling. This 4 bedroom 3 bath and 2 half bath is sitting on 0.51 acres. It is located just a few minutes from Exp 83, but you would not know this standing outside these doors. This home comes with nice family room and office. Perfect kitchen for entertaining, not to mention all appliances convey. Must see it
Elementary School | Middle School | High School |
---|---|---|
LeNoir Elementary School | Veterans Middle School | Donna H.S. |
Price History | |
---|---|
9/18/2020 | Listed $285,000 |
General Features
Community Amenities | Curb & Gutter, Sidewalks, Street Lights |
---|---|
Elementary School | LeNoir |
Energy Features | Solar Screen |
High School | Donna H.S. |
Middle School | Veterans |
Property Type | Residential |
Roof | Concrete Tile |
School District | Donna ISD |
Status | Active |
Sub Type | House |
Subdivision | South Victoria Estates |
Water Heater | Electric |
Interior Features
Beds Total | 4 |
---|---|
Dining Area | 1 |
Flooring Type | Laminate, Tile |
Full Baths | 3 |
HVAC | Central |
Half Baths | 2 |
Interior Features | Bonus Room, Cable TV, Ceiling Fans, Crown/Cove Molding, Decorative/High Ceilings, Dryer, Microwave, Office/Study, Smoke Alarm(s), Split Bedrooms, Walk-in Closet, Washer |
Master Suite | Double Vanity, Garden Tub, His/Her Closet(s), Outside Access, Private Commode, Separate Shower, Sitting Area, Tub/Shower Combo, Walk-in Closet(s) |
Total Baths | 5.00 |
Exterior Features
Acreage | 0.51295 |
---|---|
Carport Spaces | 0.00 |
Exterior Features | Covered Patio, Gazebo, Sprinkler System, Storage Building |
Fence Type | Privacy, Wood |
Foundation | Slab |
Garage Carport | Side Entry |
Location Features | Curb & Gutters, Sprinkler System |
Lot Sq Ft | 22344 |
Number of Garage Spaces | 2.00 |
Siding | Stone, Stucco |
Water Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool