













Property Attributes
- MLS#330485
- TypeCommercial
- CountyHIDALGO
- CityPalmview
- NeighborhoodGoodwin #1
- Zip78572
- StyleCommercial
- Year Built1990
- Taxes1714
- Price$ 660,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4766
- Lot Size12.96 Acres
Listing Provided Courtesy Of:
RE/MAX elite
Property Description
12.77 Acres | Potential to subdivide to establish a new subdivision with many lots. Many possible uses.. Private Ranch | Trucking Business ...
Price History | |
---|---|
3/11/2020 | Listed $660,000 |
General Features
Access | City Street, Paved Road |
---|---|
Amenities | None, Separate Electric Meters, Separate Water Meters |
Energy Features | Double Pane Windows, None, Programmable Thermostat, Solar Screen |
Parking | Dirt, Fenced, Off Street Parking |
Present Use | Auto Service, Business Service, Office |
Property Type | Commercial |
Roof | Composition Shingle, Flat, Metal |
Status | Active |
Sub Type | Commercial |
Subdivision | Goodwin #1 |
Water Heater | Electric, WH-Other Location |
Zoning | A1 |
Interior Features
Flooring Type | Carpet, Hardwood |
---|---|
HVAC | Central, Electric |
Retail Sq Ft | 1812 |
Unit Count | 1 |
Warehouse Sq Ft | 1034 |
Exterior Features
Acreage | 12.95730 |
---|---|
Carport Spaces | 6.00 |
Exterior Features | Covered Patio, Horse Stables/Barn, Mature Trees, Motorized Gate, Storage Building, Workshop |
Lot Sq Ft | 564420 |
Number of Garage Spaces | 30.00 |
Siding | Aluminum Siding |
Site Features | Fenced Storage, Security Lighting, Security System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool