
Property Attributes
- MLS#303734
- TypeCommercial
- CountyHIDALGO
- CityEdinburg
- AreaEdinburg
- NeighborhoodPlaza De Oro
- Zip78539
- StyleCommercial
- Year Built2003
- Taxes$ 6294
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3150
- Lot Size8,398 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great location. Right across the street from Doctors Hospital. Great for medical or professional/business use. Reception area, plenty of office space, two bathrooms, kitchen, maintenance room. Currently leased on a month to month basis.
Price History | |
---|---|
9/14/2018 | Listed $400,000 |
7/22/2019 | 3% - $390,000 |
4/9/2020 | 4% - $375,000 |
General Features
Accessibility | ADA Accessible |
---|---|
Appliances | Electric Water Heater |
Association Name | Plaza De Oro Business Owner's Association |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Features | None |
Carport Y/N | No |
City | Edinburg |
Construction Materials | Stucco |
Cooling | Central Air |
County | Hidalgo |
Current Use | Business Service |
Directions | From Dove and McColl, head North on McColl. Turn left into Plaza De Oro Subdivision. |
Energy Efficient | None |
Exterior Features | None |
Garage Y/N | No |
Grounds | Landscaped, Sidewalks |
HOA Fee | 350 |
HOA Fee Frequency | Quarterly |
Lot Size Square Feet | 8398 |
Possession | Closing and Funding |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Other |
Standard Status | Active |
Status | Active |
Street Name | Mccoll |
Subdivision Name | Plaza De Oro |
Tax Annual Amount | 6294 |
Tax Year | 2018 |
Year Built | 2003 |
Zoning | C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Vinyl |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Street Suffix | Road |
Exterior Features
Living Area | 3150 |
---|---|
Building Area Total | 3150 |
Lot Features | Medical Complex, Strip Mall |
Lot Size Acres | 0.19279 |
Lot Size Area | 8398 |
Lot Size Units | Square Feet |
Parking Features | Blacktop, Paved |
Road Frontage Type | City Street |
Road Surface Type | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool