
Property Attributes
- MLS#217813
- TypeCommercial
- CountyHIDALGO
- CityDonna
- AreaDonna
- Zip78537
- StyleCommercial
- Year Built2008
- Taxes$ 10451
- Price$ 335,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3318
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Very nicely built professional plaza, complex has 16 units with common parking built in U shape fronting on Expressway 83, also has access via North Avenue, professional offices.Great access, and view . Currently leased . Call listing office for details.
Price History | |
---|---|
6/24/2020 | Listed $254,733 |
General Features
Building Area Units | Square Feet |
---|---|
Building Features | Restrooms-Private, Restrooms-Public |
City | Donna |
Construction Materials | Stucco |
Cooling | Central Air |
County | Hidalgo |
Current Use | Business Service, Medical/Dental, Office, Professional Service |
Directions | 1 block west of Main Street on Expressway 83, Get off on Main Street exit, subject on the south side of expressway on east bound frontage lane.Also has access on North Avenue |
Electric | Separate Electric Meters, 110VAC, 220 Volts |
Garage Spaces, Detached Garage | 90 |
Garage Y/N | Yes |
Grounds | Landscaped |
Possession | Closing and Funding |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Flat |
Security Features | Security System |
Standard Status | Active |
Status | Active |
Street Name | Expressway 83 |
Tax Annual Amount | 10451 |
Tax Year | 2017 |
Unit Number | A-6 |
Year Built | 2008 |
Zoning | B2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | Yes |
Flooring | Tile |
Living Area Units | Square Feet |
Window Features | Double Pane Windows, Energy Features (Double Pane Windows) |
Exterior Features
Living Area | 3318 |
---|---|
Building Area Total | 3318 |
Covered Spaces | 90 |
Lot Features | Medical Complex, Office Complex |
Lot Size Units | Square Feet |
Other Equipment | Pole Sign |
Parking Features | Paved, Shopping Mall |
Road Frontage Type | City Street, Interstate, Highway |
Total Parking | 90 |
Water Source | Separate Water Meters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool